Very happy with my recent experience of dental implant treatment at Sandal Dental Care. Everything was clearly explained and costed at the outset, and the treatment, care and technology were outstanding throughout. It’s quite a long process to allow periods of healing between appointments, but well worth it in terms of quality of life - I can eat normally now! Thanks, Gaya, and all the team!
Gift vouchers are now available. Please ask at reception for further details.
EXAMINATIONS | PRIVATE | ADULT PLAN | CHILD PLAN | ADULT PLAN Discount |
---|---|---|---|---|
Recall Examination | £65.25 | N/A | N/A | N/A |
Radiographs (2 x small) | £19.32 | N/A | N/A | N/A |
OPT | £88.25 | |||
PREVENTION (from) | ||||
Scale and polish – Hygienist | £51.75 | £35.00 | £35.00 | £16.75 |
Fissure sealant per tooth | £25.87 | £18.00 | £18.00 | £7.87 |
Sports guard 1 colour | £100.63 | £70.00 | £54.25 | £30.63 |
TOOTH LIGHTENING | ||||
Zoom | £736.00 | £512.00 | N/A | £224.00 |
Home Tray System | £400.00 | £280.00 | N/A | £120.00 |
Enlighten Bleach | £715.00 | £595.00 | N/A | £120.00 |
FILLINGS (from) | ||||
Deciduous | £115.00 | £86.00 | £35.00 | £29.00 |
Amalgam (silver colour) | ||||
Small | £115.00 | £86.00 | £29.00 | |
Medium | £135.13 | £100.00 | £35.13 | |
Large | £155.25 | £114.00 | £41.25 | |
Composite | ||||
Anterior Composite | £138.00 | £105.00 | £52.50 | £33.00 |
Small | £179.40 | £135.00 | £68.00 | £44.40 |
Medium | £200.10 | £150.00 | £75.00 | £50.10 |
Large | £220.80 | £165.00 | £82.50 | £55.80 |
Other (Laboratory produced) | ||||
Gold inlay | £510.31 | £355.00 | £355.00 | £155.31 |
Porcelain inlay | £539.06 | £375.00 | £375.00 | £164.06 |
Composite inlay | £488.75 | £340.00 | £340.00 | £148.75 |
ROOT FILLINGS (from) | ||||
1 canal | £248.40 | £180.00 | £90.00 | £68.40 |
2 canals | £372.60 | £270.00 | £135.00 | £102.60 |
3 canals | £496.80 | £360.00 | £210.00 | £136.80 |
SPLINTS (from) | ||||
Headache/night grinding | £579.32 | £424.00 | £292.75 | £155.32 |
Porcelain bonded metal | £690.69 | £500.50 | £500.50 | £190.19 |
Full gold crown | £800.40 | £580.00 | £580.00 | £220.40 |
Porcelain veneer | £759.00 | £550.00 | £550.00 | £209.00 |
Metal-free crowns available | £821.10 | £595.00 | £595.00 | £226.10 |
DENTURES (from) | ||||
Full upper and lower dentures | £1137.07 | £791.00 | N/A | £346.07 |
Full upper or lower | £751.81 | £523.00 | N/A | £228.81 |
4-8 partial denture | £621.00 | £450.00 | N/A | £171.00 |
9-13 partial denture | £690.00 | £500.00 | N/A | £190.00 |
Additional costs | ||||
CoCr skeleton | £269.10 | £195.00 | N/A | £74.10 |
CoCr palate | £220.80 | £160.00 | N/A | £60.80 |
Repair (from) | £69.00 | £60.00 | N/A | £9.00 |
Free Consultation | |
Crown | £1,250.00 |
Implant | £1,250.00 |
CT Scan | £200.00 |
Bone Graft | £575 If Needed |
Denture Support Implants | £7,000 - £8,000 Per Arch |
Implant Retained Bridge | £17,000 - £18,000 Per Arch |
We endeavour to give each patient a printed estimate of their proposed treatment at their examination and to inform them of any changes that may occur. Prices involving laboratory costs may vary due to fluctuating metal prices. Prices are correct at the time of printing.
Sandal Health Centre, Asdale Road, Sandal, Wakefield WF2 7JE
Call us today: 01924 256008
Monday | 8.20 to 12.30     1.30 to 5.20 |
Tuesday | 8.20 to 12.30     1.30 to 5.20 |
Wednesday | 8.20 to 12.30     1.30 to 5.20 |
Thursday | 8.20 to 12.30     1.30 to 5.20 |
Friday | 8.20 to 12.30     1.30 to 5.20 |
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.